Fisher Xcal | Salsa Elmar | specialized stumpy comp | ||||||||||||
Size | 17.5 | 18 | 19 | |||||||||||
Head Angle | 69.3 | 72 | 70.5 | |||||||||||
Seat Angle | 72.5 | 73 | 73 | |||||||||||
ETT | 23.7 | 23.6 | 23.2 | |||||||||||
Chainstay | 17.5 | 17.5-18.1 | 16.9 | |||||||||||
Wheel base | 43.9 | 42.5 | 43.1 | |||||||||||
Standover | 30.1 | 30.3 | 31.9 | |||||||||||
MSRP | $1,539.99 | $1,750 | $1,850 | |||||||||||
Build | X7 3x10 | X7 2X10 | X7 3X10 | |||||||||||
Fork | Reba | Reba | reba | |||||||||||
Brakes | juicy 3 | Elixr 5 | Elixr R | |||||||||||
R.Der | X7 | X9 | X9 | |||||||||||
Chainring | 44/32/22 | 27/40 | 44/32/22 | |||||||||||
cassette | 11 36 | 12 36 | 11 36 | |||||||||||
Tubeless | no | yes | yes | |||||||||||
single capable | no | yes | yes |
Tuesday, November 9, 2010
El Mar or Xcal?
i have my search narrowed. i will either be getting a new salsa el marichi 2x10 or the new trek xcal 3x10. both come with rebas, large wheels, x7 shifting, and hydraulics. im currently sold on the elmar. steel. single speed capable. but at the same time more expensive. ill have to weight my choices and figure out costs. both seem to have similar geometrys.
Subscribe to:
Post Comments (Atom)
Do you prefer how Al rides over steel? Will the steel feel soft having the larger wheels (thus larger frame)? I rode steel for a long time and loved it - steel is real! Until I rode Al and now carbon.
ReplyDeleteI do like the feel of steel, as that is what im use too. the fishers Al is not bad, at all with the large wheels. but like you said, steel is real.
ReplyDelete